Central Vista General Trading Company is a multinational organization, operating from Sultanate of Oman. We are involved in Import Export, Trading and Management services.
We would like to inform you our services include supply Bitumen. To meet customer’s inquiries we offer Bitumen in different penetration and viscosity grades like Penetration Grade, Cut-back bitumen, Viscosity Grade Bitumen…
Appropriate packing of Bitumen in different kinds has an exclusivity for customers. We can transfer your request through Bulk vessels or bitumen tankers. Or use Drum as one it is one of the most applicable packaging type which are shipped into containers or Barges in 180kg size.
We think globally and we believe in providing appropriate services for our loyal customers. High quality products, high performance and punctuality enable us to expand our markets significantly.

Requirement for Asphalt cement (ASTM D946)
Product Specifications 60-70
Analysis | Unit | Limit | Test Method |
Density@25˚C | Kg/mᵌ | 1010-1060 | ASTM D70 or D3289 |
Penetration@25˚C | Mm/10 | 60-70 | ASTM D5 |
Softening point | ˚C | 46 min | ASTM D36 |
Ductility@25˚C | cm | 100 min | ASTM D113 |
Loss on heating | wt% | 0.2 max | ASTM D6 |
Drop in penetration after heating | % | 20 mx | ASTM D5 |
Flash point | ˚C | 230 min | ASTM D92 |
Solubility in Trichloroethylene | wt% | 99.0 min | ASTM D2042 |
Spot test | …. | Negative | AASHTO T102 |
Dynamic Viscosity@60˚C | Pa.S | 200+-40 | ASTM D2171 |
Kinematic Viscosity@135˚C | cSt | 300 min | ASTM D2170 |
Wax Content | % | 2 max | DIN EN 12606-1 |
Test on Residue from thin film oven Test (ASTM D1754)
Analysis | Unit | Limit | Test Method |
Retained Penetration after (T.F.O.T) , % | % | 52 min | ASTM D5 |
Ductility@25˚C. 5cm/min, cm after TFOT | cm | 50 min | ASTM D113 |
Viscosity @60˚C | Pa.S | 1000 max | ASTM D2171 |

Requirement for Asphalt cement (ASTM D946)
Product Specifications 85-100
Analysis | Unit | Limit | Test Method |
Density@25˚C | Kg/mᵌ | 1010-1050 | ASTM D70 or D3289 |
Penetration@25˚C | Mm/10 | 85-100 | ASTM D5 |
Softening point | ˚C | 42 min | ASTM D36 |
Ductility@25˚C | cm | 100 min | ASTM D113 |
Loss on heating | wt% | 0.5 max | ASTM D6 |
Drop in penetration after heating | % | 20 mx | ASTM D5 |
Flash point | ˚C | 230 min | ASTM D92 |
Solubility in Trichloroethylene | wt% | 99.0 min | ASTM D2042 |
Spot test | …. | Negative | AASHTO T102 |
Dynamic Viscosity@60˚C | Pa.S | 100+-20 | ASTM D2171 |
Kinematic Viscosity@135˚C | cSt | 250 min | ASTM D2170 |
Wax Content | % | 2 max | DIN EN 12606-1 |
Test on Residue from thin film oven Test (ASTM D1754)
Analysis | Unit | Limit | Test Method |
Retained Penetration after (T.F.O.T) , % | % | 47 min | ASTM D5 |
Ductility@25˚C. 5cm/min, cm after TFOT | cm | 75 min | ASTM D113 |
Viscosity @60˚C | Pa.S | 500 max | ASTM D2171 |